Swarovski Optik EL 10×50 FieldPro Binocular – Model 35210 – Free Shipping
EL 10×50 W B
More light
EL 10×50 binoculars have a large field of view and a 5-mm exit pupil, enabling you to see bright images that are sharp in every detail, even in difficult light conditions.
THE PERFECT EXPLORER
EL 50 binoculars offer a strong magnification and excellent sharpness of detail – just perfect when observing over long distances or at twilight. The most compact 50-mm binoculars that are second-to-none. They impress with their perfect weight balance and allow you to hold them steadily in your hand. Larger exit pupils also provide brighter images at twilight.
Magnification | 10x |
Effective objective lens diameter (mm) | 50 |
Exit pupil diameter (mm) | 5 |
Exit pupil distance (eye relief) (mm) | 20 |
Field of view (ft/1000 yds / m/1000 m) | 345 / 115 |
Field of view (degrees) | 6.6 |
Field of view for eyeglass wearers (degrees) | 6.6 |
Field of view, apparent (degrees) | 62 |
Shortest focusing distance (ft / m) | 9.2 / 2.8 |
Dioptric compensation (dpt) | ± 4 |
Diopter correction at ∞ (dpt) | 5 |
Light transmission (%) | 90 |
Pupil distance (in / mm) | 2.2-2.9 / 56-74 |
Twilight factor acc. to ISO 14132-1 | 22.4 |
Length approx. (in / mm)* | 6.8 / 174 |
Width approx. (in / mm)** | 5.2 / 131 |
Height approx. (in / mm)** | 2.6 / 67 |
Weight approx. (oz / g) | 35.0 / 999 |
Functional temperature | -13 °F to +131 °F (-25 °C / +55 °C) |
Storage temperature | -22 °F to +158 °F (-30 °C / +70 °C) |
Submersion tightness | 13 ft / 4 m water depth (inert gas filling) |
* Value with eyecups twisted in | _ |
** Dimensions at a pupil distance of 2.5 in / 64 mm |
1 in stock